Most Common Names Starting With J

This is a list of the most common names starting with the letter J, based on people currently estimated to be alive in the United States as of 2021.

Names
NamePeople% MaleAverage Age
James 3,105,340 99.5 52.0
John 2,910,970 99.6 52.4
Joseph 1,733,520 99.6 42.7
Jennifer 1,409,560 0.3 41.5
Joshua 1,190,240 99.6 28.2
Jessica 1,025,010 0.3 33.0
Jason 986,628 99.5 37.4
Jacob 909,505 99.8 22.0
Jeffrey 853,461 99.6 48.8
Jonathan 813,573 99.6 30.5
Justin 756,467 99.5 29.8
Jose 513,080 99.3 31.0
Jordan 508,115 74.1 22.0
Julie 463,031 0.3 50.1
Jeremy 423,026 99.5 34.3
Jack 406,701 99.7 34.9
Jerry 402,538 97.7 59.9
Janet 391,822 0.2 64.1
Jacqueline 348,984 0.3 47.5
Jamie 336,704 23.6 38.8
Jesse 334,783 96.8 35.5
Juan 319,582 99.3 30.4
Judith 318,342 0.2 68.2
Julia 313,524 0.3 35.6
Joyce 310,597 0.3 68.4
Janice 294,242 0.2 65.7
Judy 285,146 0.2 67.4
Joan 262,635 2.1 70.7
Jackson 258,653 99.7 12.6
Jayden 251,423 91.4 10.3
Jasmine 249,972 0.5 22.5
Joel 235,467 99.1 37.2
Johnny 228,140 98.9 51.3
Jean 220,698 7.3 66.7
Jane 219,125 0.2 60.6
Joe 216,993 97.5 58.1
Julian 213,864 98.7 17.6
Jesus 212,736 99.0 26.6
Jeremiah 201,658 99.7 19.6
Jeffery 201,230 99.4 49.3
Jimmy 199,612 99.3 54.5
Jared 196,284 99.6 29.0
Jill 188,219 0.2 52.6
Joanne 147,196 0.2 64.4
Jenna 144,545 0.2 24.7
Jay 144,128 98.8 48.9
Jon 137,202 99.2 50.1
Jorge 129,084 99.5 26.9
Jo 124,956 0.9 67.4
Josiah 124,246 99.7 11.3
Jessie 120,887 49.2 46.1
Jackie 120,055 40.2 58.2
Josephine 114,667 0.2 43.5
Jaime 113,318 57.4 35.0
Jake 112,979 99.8 21.7
Joy 108,749 1.0 49.6
Joann 107,051 0.3 64.7
Jocelyn 106,702 0.3 21.1
Jerome 98,663 99.3 53.5
Javier 98,104 99.5 26.0
Jeanette 97,714 0.3 58.7
Jaxon 97,605 99.6 7.1
Joanna 96,419 0.3 34.4
Jade 96,206 5.6 17.6
Jeff 95,257 99.8 55.9
Juanita 95,023 0.4 63.3
Jeanne 94,348 0.2 64.6
Johnathan 92,829 99.6 26.1
Jaden 90,414 85.2 14.0
June 83,787 1.4 58.6
Jim 83,758 99.6 62.7
Jenny 81,813 0.5 42.2
Jillian 81,189 0.3 25.8
Jody 78,476 35.4 50.9
Jace 78,435 99.0 10.0
Jodi 75,604 1.1 47.7
Jonah 72,383 99.1 14.4
Jacquelyn 69,606 0.1 48.0
Jada 65,889 0.4 17.9
Johnnie 65,200 68.4 61.4
Jordyn 62,861 8.7 13.6
Jonathon 62,431 99.6 31.0
Jimmie 61,191 85.7 63.0
Jan 60,647 26.3 60.0
Juliana 59,750 0.1 18.8
Jaxson 57,854 99.8 6.5
Julio 56,120 99.3 29.5
Joey 53,814 87.8 39.8
Josue 52,380 99.7 17.5
Janelle 52,141 0.2 33.8
Jameson 49,143 97.8 9.0
Jaclyn 47,927 0.2 33.3
Julianna 47,287 0.1 17.3
Josie 46,919 0.8 24.5
Jude 46,075 94.7 12.0
Julius 44,971 99.5 33.0
Jasmin 44,377 1.3 22.6
Janie 44,035 0.4 57.6
Jayla 42,940 0.1 12.5
Jazmin 42,435 0.5 19.0
No comments yet