100 Hottest Baby Girl Names of 2020
These are the 100 baby names for girls that had the most remarkable growth between 2019 and 2020 in the United States.
Name | 2019 births | 2020 births |
---|---|---|
Gianna | 3,408 | 7,826 |
Avayah | 71 | 274 |
Denisse | 113 | 315 |
Jianna | 125 | 317 |
Capri | 177 | 411 |
Haisley | 369 | 821 |
Nairobi | 65 | 213 |
Avani | 101 | 235 |
Rosalia | 178 | 365 |
Kingsley | 115 | 237 |
Denise | 161 | 306 |
Gianni | 125 | 241 |
Love | 126 | 240 |
Novah | 288 | 513 |
Oaklynn | 620 | 1,028 |
Karley | 97 | 187 |
Ehlani | 5 | 110 |
Jhene | 127 | 214 |
Aitana | 525 | 838 |
Jream | 97 | 175 |
Jaylin | 197 | 310 |
Alaia | 1,597 | 2,254 |
Zhuri | 162 | 255 |
Marleigh | 247 | 383 |
Wrenley | 192 | 290 |
Emeri | 112 | 173 |
Goldie | 161 | 241 |
Leilany | 227 | 337 |
Aleia | 164 | 243 |
Murphy | 176 | 260 |
Ryder | 164 | 242 |
Drew | 184 | 269 |
Eila | 95 | 154 |
Scottie | 110 | 166 |
Nyra | 165 | 239 |
Malani | 430 | 611 |
Mazikeen | 176 | 253 |
Amaia | 364 | 520 |
Kelani | 124 | 179 |
Iyanna | 97 | 151 |
Noah | 217 | 305 |
Kiyomi | 80 | 142 |
Lennon | 793 | 1,067 |
Elora | 323 | 452 |
Naya | 256 | 356 |
Jaylani | 174 | 243 |
Shay | 198 | 275 |
Liz | 111 | 160 |
Shyla | 111 | 160 |
Kehlani | 1,305 | 1,694 |
Elsy | 60 | 134 |
Avyanna | 89 | 142 |
Elani | 118 | 164 |
Laken | 141 | 193 |
Ainsley | 654 | 863 |
Palmer | 672 | 883 |
Ayra | 122 | 167 |
Ariella | 1,415 | 1,792 |
Bellamy | 251 | 337 |
Milana | 297 | 400 |
Lilith | 766 | 995 |
Maeve | 1,292 | 1,637 |
Aarya | 191 | 255 |
Dream | 581 | 762 |
Kapri | 29 | 120 |
Analia | 317 | 419 |
Stevie | 585 | 760 |
Xyla | 113 | 154 |
Lailani | 140 | 186 |
Zadie | 109 | 150 |
Aylah | 106 | 147 |
Inaya | 156 | 206 |
Guinevere | 188 | 247 |
Stormi | 203 | 266 |
Ailani | 422 | 550 |
Sutton | 750 | 954 |
Milani | 872 | 1,093 |
Alayah | 892 | 1,117 |
Adley | 427 | 554 |
Kailani | 898 | 1,118 |
Nova | 4,294 | 4,940 |
Sevyn | 274 | 355 |
Oakley | 902 | 1,120 |
Sol | 142 | 185 |
Lavender | 114 | 152 |
Navy | 335 | 433 |
Elodie | 308 | 398 |
Frankie | 378 | 487 |
Miller | 101 | 140 |
Giavanna | 212 | 272 |
Alani | 1,069 | 1,303 |
Zoya | 220 | 280 |
Magnolia | 1,306 | 1,592 |
Oaklee | 367 | 467 |
Salem | 372 | 474 |
Aarna | 193 | 245 |
Berkley | 261 | 330 |
Adina | 122 | 157 |
Aurelia | 449 | 565 |
Gia | 755 | 933 |
No comments yet