Presidential Last Names as Baby Names
What U.S. President last names were used as baby names in the U.S. in 2019? Here is a full list.
President | # Babies | % Male |
---|---|---|
Jackson | 10,128 | 99.74 |
Carter | 9,241 | 93.40 |
Lincoln | 7,614 | 97.61 |
Madison | 6,300 | 0.49 |
Kennedy | 3,805 | 3.55 |
Harrison | 3,451 | 99.59 |
Tyler | 3,145 | 95.23 |
Reagan | 2,938 | 6.60 |
Taylor | 2,500 | 18.32 |
Arthur | 2,173 | 100.00 |
Grant | 1,980 | 99.75 |
Hayes | 1,227 | 94.38 |
McKinley | 679 | 9.87 |
Monroe | 618 | 18.28 |
Pierce | 609 | 96.39 |
Nixon | 504 | 93.06 |
Ford | 502 | 98.80 |
Wilson | 414 | 100.00 |
Jefferson | 324 | 100.00 |
Truman | 151 | 100.00 |
Clinton | 124 | 100.00 |
Johnson | 59 | 100.00 |
Roosevelt | 50 | 82.00 |
Cleveland | 20 | 100.00 |
Adams | 18 | 100.00 |
Taft | 12 | 100.00 |
Washington | 10 | 100.00 |
Buchanan | 9 | 100.00 |
Garfield | 8 | 100.00 |
Bush | < 5 | n/a |
Coolidge | < 5 | n/a |
Eisenhower | < 5 | n/a |
Fillmore | < 5 | n/a |
Harding | < 5 | n/a |
Hoover | < 5 | n/a |
Obama | < 5 | n/a |
Polk | < 5 | n/a |
Trump | < 5 | n/a |
Van Buren | < 5 | n/a |
No comments yet