Country Names as First Names
What countries of the world are used as first names by at least 100 people in the United States? Here is a full list.
Note: The numbers below are an estimate of people currently alive as of 2020.
Country / Name | # People | % Male |
---|---|---|
Jordan | 508,115 | 74.11 |
Chad | 225,928 | 99.56 |
Georgia | 79,014 | 0.23 |
Israel | 61,483 | 97.68 |
Kenya | 26,341 | 7.65 |
India | 21,621 | 0.12 |
Malaysia | 9,505 | 0.00 |
Ireland | 5,969 | 1.86 |
Egypt | 4,410 | 13.43 |
China | 4,224 | 0.23 |
Dominica | 1,801 | 0.00 |
Italy | 1,728 | 0.00 |
Iran | 1,607 | 74.54 |
Jamaica | 1,512 | 2.01 |
Mali | 1,260 | 4.21 |
Taiwan | 862 | 92.09 |
Nigeria | 784 | 0.00 |
France | 712 | 12.56 |
Tanzania | 652 | 0.00 |
Germany | 579 | 32.99 |
Brazil | 578 | 8.93 |
Tunisia | 570 | 0.00 |
Syria | 547 | 0.00 |
Argentina | 306 | 0.00 |
Cyprus | 201 | 92.57 |
Australia | 169 | 0.03 |
Thailand | 148 | 89.23 |
Tonga | 147 | 0.00 |
Cuba | 121 | 22.05 |
Somalia | 112 | 0.00 |
Morocco | 103 | 100.00 |
Russia | 103 | 0.00 |
No comments yet