Yongest Female Names in the United States
This is a list of the predominantly female names in the United States which are used by people with the youngest average age.
It only includes names used by at least 10,000 living people.
Click here for the male version.
Average Age | Name |
---|---|
2.49 | Everly |
4.11 | Adalynn |
4.70 | Luna |
4.80 | Harper |
4.82 | Isla |
4.83 | Kinsley |
4.89 | Mila |
4.89 | Paisley |
5.09 | Adalyn |
5.11 | Aria |
6.31 | Finley |
6.58 | Khloe |
6.60 | Ximena |
6.63 | Camila |
7.20 | Zoey |
7.54 | Willow |
7.64 | Ryleigh |
7.65 | Hadley |
7.68 | Aubree |
7.79 | Scarlett |
7.96 | Brielle |
8.13 | Layla |
8.17 | Bella |
8.29 | Serenity |
8.39 | Teagan |
8.41 | Eliana |
8.48 | Norah |
8.49 | Nova |
8.68 | Izabella |
8.72 | Nevaeh |
8.75 | Piper |
8.91 | Lyric |
9.05 | Aniyah |
9.24 | London |
9.39 | Brooklynn |
9.48 | Lyla |
9.55 | Amaya |
9.56 | Brooklyn |
9.59 | Sienna |
9.67 | Presley |
9.67 | Cadence |
9.69 | Rylee |
9.74 | Addison |
9.76 | Alivia |
9.81 | Ellie |
9.87 | Marley |
9.95 | Ava |
10.06 | Sofia |
10.07 | Genesis |
10.08 | Ayla |
10.12 | Valentina |
10.16 | Aaliyah |
10.18 | Isabella |
10.43 | Laila |
10.70 | Gianna |
10.73 | Aliyah |
10.73 | Kamryn |
10.78 | Keira |
10.98 | Mia |
11.09 | Avery |
11.15 | Jayla |
11.19 | Harmony |
11.21 | Kennedy |
11.24 | Eden |
11.27 | Maddison |
11.29 | Reagan |
11.32 | Lexi |
11.37 | Peyton |
11.37 | Alayna |
11.42 | Skylar |
11.51 | Mya |
11.58 | Reese |
11.66 | Tatum |
11.68 | Arianna |
11.69 | Emerson |
11.69 | Makenna |
11.81 | Sophia |
11.84 | Emilia |
12.05 | Camryn |
12.18 | Fiona |
12.22 | Brynn |
12.28 | Jordyn |
12.33 | Chloe |
12.38 | Quinn |
12.50 | Lily |
12.60 | Ashlynn |
12.66 | Makenzie |
12.72 | Sage |
12.75 | Zoe |
12.87 | Payton |
12.93 | Gabriella |
12.94 | Heaven |
12.96 | Maya |
13.03 | Trinity |
13.11 | Riley |
13.24 | Ariana |
13.28 | Baylee |
13.28 | Mckenna |
13.29 | Emery |
13.36 | Alina |
1 comment
CringeDragon
+1
October 30, 2020
I'm surprised to see names like Zoe, Maya, Chloe, or Lily on here. I feel like they are pretty normal and standard especially compared to a lot of the ones on the list.